Canadian Household Heating Fuels
Tuesday, March 29, 2016
Canadian Residential Heating % of Households by Fuel Type, 2012 * | |||||
---|---|---|---|---|---|
Electricity | Natural Gas | Heating Oil | Other ** | Wood | |
Canada | 23.5% | 47.6% | 8.2% | 1.9% | 18.8% |
Atlantic | 26.5% | 0.7% | 40.4% | 1.6% | 30.8% |
Quebec | 49.3% | 5.9% | 10.1% | 0.5% | 34.2% |
Ontario | 10.4% | 66.7% | 5.4% | 3.5% | 13.9% |
Manitoba | 39.9% | 47.4% | 0.5% | 0.9% | 11.3% |
Saskatchewan | 9.3% | 80.2% | 1.8% | 3.1% | 5.5% |
Alberta | 5.9% | 87.5% | 0.0% | 1.4% | 5.2% |
British Columbia | 30.1% | 53.7% | 0.7% | 0.9% | 14.6% |
Territories | 7.0% | 10.9% | 54.2% | 11.9% | 15.9% |
* Source, Natural Resources Canada. 2012 latest year published. |
